Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-05 | 11-15-04D | $2,400 | 2 | 1.0 | 2.0 | Now | ||
2021-01-05 | 11-15-02B | $2,700 | 3 | 1.0 | 2.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-12-21 | 11-15-04D | $2,400 | 2 | 1.0 | 2.0 | |||
2020-12-21 | 11-15-02B | $2,700 | 3 | 1.0 | 2.0 | |||
2020-12-08 | 11-15-04D | $2,400 | 2 | 1.0 | 2.0 | |||
2020-12-08 | 11-15-02B | $2,700 | 3 | 1.0 | 2.0 | |||
2020-11-23 | 11-15-04D | $2,400 | 2 | 1.0 | 2.0 | |||
Show More Past Listings... |
4 min walk, 0.39 miles
2 min walk, 0.21 miles
5 min walk, 0.41 miles
4 min walk, 0.37 miles
6 min walk, 0.39 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review