| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 3 | $5,300 | 3 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2022-07-01 | 3 | $4,200 | 3 | |||||
| 2022-06-14 | 3 | $4,200 | 3 | |||||
| 2021-05-19 | 3 | $3,200 | 3 | |||||
| 2021-05-05 | 3 | $3,200 | 3 | |||||
| 2021-04-21 | 3 | $3,200 | 3 |
1 min walk, 0.1 miles
3 min walk, 0.24 miles
5 min walk, 0.47 miles
4 min walk, 0.4 miles
5 min walk, 0.38 miles
5 min walk, 0.44 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review