| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 1 | $3,200 | 1 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-08-30 | 1 | $3,100 | 1 | |||||
| 2022-10-06 | 1 | $2,600 | 1 | |||||
| 2022-08-09 | 1 | $2,750 | 1 | |||||
| 2022-07-01 | 1 | $2,600 | 1 | |||||
| 2022-06-14 | 1 | 1 | ||||||
| Show More Past Listings... | ||||||||
4 min walk, 0.2 miles
6 min walk, 0.41 miles
5 min walk, 0.45 miles
1 min walk, 0.02 miles