| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-06-15 | 1 | $4,700 | 1 | Now | ||||
| 2025-08-03 | 1 | $4,900 | 1 | Now | ||||
| 2025-08-03 | 2 | $7,200 | 2 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-01-21 | 1 | $4,400 | 1 | |||||
| 2025-01-21 | 2 | $6,600 | 2 | |||||
| 2024-10-26 | 1 | $4,400 | 1 | |||||
| 2024-10-26 | 2 | $6,600 | 2 | |||||
| 2024-08-30 | 1 | $4,400 | 1 | |||||
| Show More Past Listings... | ||||||||
4 min walk, 0.27 miles
4 min walk, 0.4 miles
5 min walk, 0.44 miles
5 min walk, 0.25 miles
7 min walk, 0.39 miles
7 min walk, 0.36 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review