| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-08 | 0 | $2,800 | 0 | |||||
| 2025-01-21 | 0 | $2,800 | 0 | |||||
| 2024-10-26 | 0 | $2,800 | 0 | |||||
| 2023-12-28 | 0 | $2,450 | 0 | |||||
| 2023-12-08 | 0 | $2,450 | 0 |
1 min walk, 0.1 miles
3 min walk, 0.24 miles
5 min walk, 0.38 miles
5 min walk, 0.39 miles
5 min walk, 0.47 miles