Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-08 | 0 | $3,850 | 0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-21 | 0 | $3,700 | 0 | |||||
2024-10-26 | 0 | $3,675 | 0 | |||||
2024-08-30 | 0 | $3,200 | 0 | |||||
2024-06-21 | 0 | $3,260 | 0 | |||||
2024-03-20 | 0 | $3,600 | 0 |
3 min walk, 0.25 miles
1 min walk, 0.11 miles
3 min walk, 0.23 miles
6 min walk, 0.17 miles
3 min walk, 0.2 miles
4 min walk, 0.38 miles