| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 0 | $3,600 | 0 | Now | ||||
| 2025-06-15 | 0 | $3,850 | 0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 0 | $3,800 | 0 | |||||
| 2025-03-08 | 0 | $3,800 | 0 | |||||
| 2025-01-21 | 0 | $3,600 | 0 | |||||
| 2024-10-26 | 0 | $3,600 | 0 | |||||
| 2024-08-30 | 0 | $4,050 | 0 |
4 min walk, 0.2 miles
5 min walk, 0.45 miles
6 min walk, 0.41 miles