| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 0 | $3,600 | 0 | Now | ||||
| 2025-06-15 | 0 | $3,850 | 0 | Now | ||||
| 2025-08-03 | 1 | $4,500 | 1 | Now | ||||
| 2025-06-15 | 1 | $4,500 | 1 | Now | ||||
| 2025-08-03 | 2 | $7,100 | 2 | Now | ||||
| 2025-06-15 | 2 | $7,300 | 2 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 0 | $3,800 | 0 | |||||
| 2025-04-18 | 1 | $4,500 | 1 | |||||
| 2025-04-18 | 2 | $7,500 | 2 | |||||
| 2025-03-08 | 0 | $3,800 | 0 | |||||
| 2025-03-08 | 1 | $4,500 | 1 |
4 min walk, 0.2 miles
5 min walk, 0.45 miles
6 min walk, 0.41 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review