| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 0 | $4,700 | 0 | Now | ||||
| 2025-06-15 | 0 | $4,800 | 0 | Now | ||||
| 2025-06-15 | 1 | $6,100 | 1 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 0 | $4,200 | 0 | |||||
| 2025-04-18 | 1 | $6,000 | 1 | |||||
| 2025-03-08 | 0 | $4,200 | 0 | |||||
| 2025-03-08 | 1 | $6,100 | 1 | |||||
| 2025-01-21 | 0 | $4,400 | 0 |
4 min walk, 0.32 miles
1 min walk, 0.02 miles
6 min walk, 0.36 miles
3 min walk, 0.1 miles
7 min walk, 0.43 miles
3 min walk, 0.23 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review