| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-06-15 | 1 | $3,600 | 1 | Now | ||||
| 2025-08-03 | 1 | $3,850 | 1 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 1 | $3,900 | 1 | |||||
| 2025-03-08 | 1 | $4,100 | 1 | |||||
| 2025-01-21 | 1 | $3,750 | 1 | |||||
| 2024-10-26 | 1 | $3,600 | 1 | |||||
| 2024-08-30 | 1 | $3,750 | 1 | |||||
| Show More Past Listings... | ||||||||
4 min walk, 0.4 miles
5 min walk, 0.44 miles
3 min walk, 0.24 miles
5 min walk, 0.25 miles
1 min walk, 0.1 miles
7 min walk, 0.36 miles