| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-06-07 | 6596 | $6,995 | 1 | 2.0 | Now | |||
| 2024-06-07 | 6211 | $10,300 | 2 | 2.0 | Now | |||
| 2024-06-07 | 6257 | $13,200 | 2 | 3.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-11-14 | 4908 | $9,000 | 2 | 2.0 | ||||
| 2023-07-25 | 5773 | $9,395 | 2 | 2.0 | ||||
| 2023-07-25 | 5066 | $27,500 | 3 | 4.0 | ||||
| 2023-07-25 | 9596 | $36,900 | 4 | 5.0 | ||||
| 2023-06-19 | 2011 | $12,790 | 3 | 3.0 | ||||
| Show More Past Listings... | ||||||||
3 min walk, 0.23 miles
3 min walk, 0.38 miles
4 min walk, 0.17 miles
4 min walk, 0.11 miles
5 min walk, 0.31 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review