| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-10 | 7M | $13,450 | 3 | 3.0 | 2025-03-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2022-05-12 | 7M | $12,329 | 3 | 3.0 | 1.0 | |||
| 2021-01-21 | 7M | $7,875 | 3 | 3.0 | 2.5 | |||
| 2021-01-08 | 7M | $7,800 | 3 | 3.0 | 2.5 | |||
| 2020-12-11 | 7M | $7,800 | 3 | 3.0 | 3.0 | |||
| 2020-11-27 | 7M | $7,800 | 3 | 3.0 | 3.0 |
3 min walk, 0.23 miles
5 min walk, 0.31 miles