| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 3 | $9,400 | 3 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-12-28 | 3 | $8,900 | 3 | |||||
| 2023-12-08 | 3 | $8,900 | 3 | |||||
| 2023-11-12 | 3 | $9,500 | 3 | |||||
| 2021-02-10 | 3 | $7,800 | 3 | |||||
| 2021-01-27 | 3 | $7,800 | 3 | |||||
| Show More Past Listings... | ||||||||
3 min walk, 0.21 miles
6 min walk, 0.47 miles
3 min walk, 0.28 miles