Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 3 | $6,200 | 3 | 1.0 | 2025-05-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-07-08 | 3 | $5,500 | 3 | 1.0 | 2024-08-01 | |||
2024-07-08 | 3 | $5,600 | 3 | 1.0 | 2024-08-01 | |||
2024-07-08 | 3 | $5,600 | 3 | 1.0 | 2024-08-01 | |||
2023-06-24 | 3 | $5,350 | 3 | 1.0 | 2023-08-01 | |||
2023-06-24 | 3 | $5,400 | 3 | 1.0 | 2023-08-01 |
4 min walk, 0.22 miles
2 min walk, 0.22 miles
7 min walk, 0.13 miles
2 min walk, 0.06 miles
10 min walk, 0.32 miles
7 min walk, 0.41 miles