| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 4 | $7,400 | 4 | 2.0 | Now | |||
| 2025-07-03 | 4 | $7,600 | 4 | 2.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | 1 | $3,500 | 1 | 1.0 | ||||
| 2025-03-22 | 1 | $3,600 | 1 | 1.0 | 2025-05-01 | |||
| 2025-02-04 | 1 | $3,500 | 1 | 1.0 | 2025-03-01 | |||
| 2024-11-03 | 1 | $3,400 | 1 | 1.0 | ||||
| 2024-09-15 | 1 | $3,200 | 1 | 1.0 |
6 min walk, 0.47 miles
3 min walk, 0.28 miles
3 min walk, 0.21 miles
5 min walk, 0.46 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review