| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 2 | $4,600 | 2 | 1.0 | Now | |||
| 2025-07-03 | 2 | $4,850 | 2 | 1.0 | Now | |||
| 2025-07-03 | 3 | $6,200 | 3 | 1.0 | 2025-08-01 | |||
| 2025-05-05 | 4 | $8,300 | 4 | 3.0 | 2025-06-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | 2 | $4,600 | 2 | 1.0 | 2025-05-01 | |||
| 2024-01-10 | 3 | $5,800 | 3 | 1.0 | 2024-02-01 | |||
| 2023-06-24 | 3 | $6,200 | 3 | 1.0 | ||||
| 2023-05-22 | 3 | $6,100 | 3 | 1.0 | 2023-06-01 | |||
| 2023-05-22 | 3 | $6,200 | 3 | 1.0 |
6 min walk, 0.41 miles
1 min walk, 0.02 miles
4 min walk, 0.2 miles
5 min walk, 0.45 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review