Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 1 | $3,300 | 1 | 1.0 | 2025-05-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-15 | 1 | $3,200 | 1 | 1.0 | ||||
2024-07-08 | 1 | $3,200 | 1 | 1.0 | 2024-08-01 | |||
2024-07-08 | 1 | $3,400 | 1 | 1.0 | ||||
2024-05-04 | 1 | $3,100 | 1 | 1.0 | 2024-06-01 | |||
2024-05-04 | 1 | $3,100 | 1 | 1.0 | 2024-06-01 |
4 min walk, 0.2 miles
6 min walk, 0.41 miles