Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 1 | $3,250 | 1 | 1.0 | 2025-04-01 | |||
2025-03-22 | 1 | $3,300 | 1 | 1.0 | 2025-05-01 | |||
2025-03-22 | 1 | $3,400 | 1 | 1.0 | 2025-04-01 | |||
2025-03-22 | 1 | $3,450 | 1 | 1.0 | 2025-05-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-02-29 | 1 | $3,000 | 1 | 1.0 | ||||
2024-02-29 | 1 | $3,200 | 1 | 1.0 | 2024-04-01 | |||
2024-02-02 | 1 | $3,000 | 1 | 1.0 | ||||
2024-01-10 | 1 | $3,000 | 1 | 1.0 | ||||
2023-12-22 | 1 | $3,000 | 1 | 1.0 | ||||
Show More Past Listings... |
6 min walk, 0.47 miles
3 min walk, 0.21 miles
3 min walk, 0.28 miles