| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-07-03 | 1 | $4,800 | 1 | 1.0 | Now | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-07-08 | 1 | $3,000 | 1 | 1.0 | ||||
| 2022-06-01 | 1 | $3,950 | 1 | 1.0 | 2022-07-01 | |||
| 2022-04-20 | 1 | $3,950 | 1 | 1.0 | 2022-06-01 | |||
| 2022-02-10 | 1 | $3,600 | 1 | 1.0 | 2022-03-01 | |||
| 2022-01-26 | 1 | $3,600 | 1 | 1.0 | 2022-03-01 | 
6 min walk, 0.41 miles
1 min walk, 0.02 miles
4 min walk, 0.2 miles
5 min walk, 0.45 miles