| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-14 | 17D | $13,750 | 2 | 2.0 | Now | |||
| 2024-10-14 | 19D | $16,995 | 2 | 2.0 | Now | |||
| 2024-10-14 | 19B | $18,900 | 2 | 3.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-02-16 | 8D | $12,500 | 2 | 2.0 | ||||
| 2024-02-16 | 17E | $14,295 | 2 | 2.0 | ||||
| 2024-02-16 | 14D | $18,000 | 3 | 3.0 | ||||
| 2024-02-16 | 9A | $23,800 | 3 | 3.0 | ||||
| 2023-11-22 | 5D | $11,495 | 2 | 2.0 |
3 min walk, 0.21 miles
3 min walk, 0.28 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review