| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-07-17 | 910 | $2,900 | 1 | 1.0 | Now | |||
| 2025-07-17 | 201 | $3,675 | 2 | 2.0 | Now | |||
| 2025-07-17 | 2907 | $4,175 | 2 | 2.0 | Now | |||
| 2025-07-17 | 1620 | $5,650 | 3 | 2.5 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-10-31 | 2708 | $2,475 | 1 | 1.0 | ||||
| 2023-10-31 | 1712 | $2,550 | 1 | 1.0 | ||||
| 2023-10-31 | 1910 | $2,600 | 1 | 1.0 | ||||
| 2023-10-31 | 501 | $3,550 | 2 | 2.0 | ||||
| 2023-10-31 | 1611 | $3,800 | 2 | 2.0 | ||||
| Show More Past Listings... | ||||||||
9 min walk, 0.38 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review