| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2022-01-10 | 3A | $2,100 | 0 | 1.0 | 1.0 | |||
| 2021-12-13 | 1A | $2,600 | 1 | 2.0 | ||||
| 2021-11-15 | 6A | $2,200 | 0 | 1.0 | ||||
| 2021-10-04 | 6B | $2,200 | 0 | 1.0 | ||||
| 2021-09-20 | 6B | $2,200 | 0 | 1.0 |
4 min walk, 0.2 miles
6 min walk, 0.41 miles
227 East 85th Street
New York, NY 10028
Monday 9 AM-7 PM
Tuesday 9 AM-7 PM
Wednesday 9 AM-7 PM
Thursday 9 AM-7 PM
Friday 9 AM-7 PM
Saturday 10 AM-6 PM
Sunday 10 AM-6 PM
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review