Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 0 | $3,000 | 0 | 1.0 | 2025-05-01 | |||
2025-03-22 | 0 | $3,100 | 0 | 1.0 | 2025-04-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-11-03 | 0 | $3,100 | 0 | 1.0 | ||||
2024-02-29 | 0 | $2,900 | 0 | 1.0 | 2024-04-01 | |||
2023-04-12 | 0 | $2,900 | 0 | 1.0 | 2023-05-01 | |||
2023-03-22 | 0 | $2,750 | 0 | 1.0 | 2023-04-01 | |||
2023-03-22 | 0 | $2,900 | 0 | 1.0 | 2023-05-01 |
6 min walk, 0.47 miles
3 min walk, 0.21 miles
3 min walk, 0.28 miles