| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 1 | $3,450 | 1 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | 1 | $3,400 | 1 | 1.0 | ||||
| 2025-03-22 | 1 | $3,450 | 1 | 1.0 | 2025-04-01 | |||
| 2025-02-04 | 1 | $3,400 | 1 | 1.0 | 2025-03-01 | |||
| 2024-11-03 | 1 | $3,100 | 1 | 1.0 | 2024-12-01 | |||
| 2024-11-03 | 1 | $3,250 | 1 | 1.0 |
6 min walk, 0.47 miles
3 min walk, 0.21 miles
3 min walk, 0.28 miles