| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-11-03 | 0 | $2,900 | 0 | 1.0 | ||||
| 2024-07-08 | 0 | $2,800 | 0 | 1.0 | 2024-08-01 | |||
| 2024-01-10 | 0 | $2,850 | 0 | 1.0 | ||||
| 2023-12-22 | 0 | $2,850 | 0 | 1.0 | 2024-01-01 | |||
| 2023-11-29 | 0 | $2,550 | 0 | 1.0 | 2023-12-01 |
6 min walk, 0.47 miles
3 min walk, 0.21 miles
3 min walk, 0.28 miles