Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 1 | $3,600 | 1 | 1.0 | 2025-04-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-11-03 | 1 | $3,300 | 1 | 1.0 | ||||
2024-11-03 | 1 | $3,500 | 1 | 1.0 | ||||
2024-09-15 | 1 | $3,250 | 1 | 1.0 | ||||
2024-07-08 | 1 | $3,400 | 1 | 1.0 | 2024-08-01 | |||
2024-02-29 | 1 | $3,900 | 1 | 0.0 |
6 min walk, 0.47 miles
3 min walk, 0.21 miles
3 min walk, 0.28 miles