| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 1 | $3,700 | 1 | 1.0 | 2025-06-01 | |||
| 2025-07-03 | 1 | $3,800 | 1 | 1.0 | 2025-08-01 | |||
| 2025-07-03 | 1 | $3,800 | 1 | 1.0 | Now | |||
| 2025-07-03 | 1 | $3,900 | 1 | 1.0 | 2025-08-01 | |||
| 2025-07-03 | 1 | $3,950 | 1 | 1.0 | Now |
6 min walk, 0.47 miles
3 min walk, 0.21 miles
3 min walk, 0.28 miles