| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-07-03 | 2 | $4,700 | 2 | 1.0 | 2025-08-01 | |||
| 2025-07-03 | 2 | $4,750 | 2 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-11-03 | 2 | $4,300 | 2 | 1.0 | ||||
| 2024-09-15 | 2 | $4,300 | 2 | 1.0 | 2024-10-01 | |||
| 2023-09-07 | 2 | $4,100 | 2 | 1.0 | 2023-10-01 | |||
| 2023-06-24 | 2 | $4,200 | 2 | 1.0 | 2023-07-01 | |||
| 2023-05-22 | 2 | $4,200 | 2 | 1.0 | 2023-07-01 |
6 min walk, 0.47 miles
3 min walk, 0.21 miles
3 min walk, 0.28 miles