Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-07-03 | 0 | $2,950 | 0 | 1.0 | Now | |||
2025-05-05 | 0 | $2,950 | 0 | 1.0 | Now | |||
2025-07-03 | 0 | $3,100 | 0 | 1.0 | Now | |||
2025-07-03 | 0 | $3,150 | 0 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 0 | $2,950 | 0 | 1.0 | 2025-05-01 | |||
2024-11-03 | 0 | $2,875 | 0 | 1.0 | ||||
2024-09-15 | 0 | $2,875 | 0 | 1.0 | ||||
2024-07-08 | 0 | $2,750 | 0 | 1.0 | ||||
2024-07-08 | 0 | $2,750 | 0 | 1.0 |
4 min walk, 0.2 miles
3 min walk, 0.21 miles
6 min walk, 0.41 miles