Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 0 | $2,950 | 0 | 1.0 | 2025-05-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-11-03 | 0 | $2,875 | 0 | 1.0 | ||||
2024-09-15 | 0 | $2,875 | 0 | 1.0 | ||||
2024-07-08 | 0 | $2,750 | 0 | 1.0 | ||||
2024-07-08 | 0 | $2,750 | 0 | 1.0 | ||||
2024-05-04 | 0 | $2,700 | 0 | 1.0 | 2024-06-01 |
4 min walk, 0.2 miles
3 min walk, 0.21 miles
6 min walk, 0.41 miles