Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-05-28 | Studio | $3,300 | 0 | 1.0 | 2024-06-15 | |||
2024-05-28 | JR1 | $3,775 | 0 | 1.0 | 2024-06-15 | |||
2024-05-28 | 1 Bed | $4,625 | 1 | 1.0 | Now | |||
2024-05-28 | JR4 | $4,825 | 1 | 1.0 | Now | |||
2024-05-28 | 2 Bed | $5,400 | 2 | 1.0 | Now | |||
2024-05-28 | 2 Bed | $5,600 | 2 | 2.0 | Now | |||
2024-05-28 | 2 Bed | $8,720 | 2 | 2.0 | Now | |||
2024-05-28 | 3 Bed | $13,995 | 3 | 3.0 | 1.0 | Now |
3 min walk, 0.35 miles
4 min walk, 0.29 miles
3 min walk, 0.29 miles
7 min walk, 0.25 miles
792 Columbus Avenue Suite 1E
New York, NY 10025
Monday 9 AM-5 PM
Tuesday 9 AM-5 PM
Wednesday 9 AM-5 PM
Thursday 9 AM-5 PM
Friday 9 AM-5 PM
Saturday By Appointment
Sunday 12 PM-5 PM
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review