| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-06-15 | 1 | $4,645 | 1 | Now | ||||
| 2025-08-03 | 1 | $5,200 | 1 | Now | ||||
| 2025-08-03 | 2 | $7,200 | 2 | Now | ||||
| 2025-06-15 | 2 | $7,200 | 2 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 1 | $5,600 | 1 | |||||
| 2024-03-20 | 1 | $4,300 | 1 | |||||
| 2024-02-26 | 1 | $4,500 | 1 | |||||
| 2023-12-28 | 1 | $4,200 | 1 | |||||
| 2023-12-08 | 1 | $4,200 | 1 | |||||
| Show More Past Listings... | ||||||||
5 min walk, 0.31 miles
4 min walk, 0.11 miles
3 min walk, 0.23 miles
5 min walk, 0.39 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review