| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | 0 | $4,300 | 0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-06-21 | 0 | $3,950 | 0 | |||||
| 2024-03-20 | 0 | $3,400 | 0 | |||||
| 2024-02-26 | 0 | $3,400 | 0 | |||||
| 2023-05-05 | 0 | $3,400 | 0 | |||||
| 2023-03-09 | 0 | $3,200 | 0 |
6 min walk, 0.47 miles
3 min walk, 0.28 miles
5 min walk, 0.46 miles
3 min walk, 0.21 miles
5 min walk, 0.39 miles