Show Map

One Blue Slip

1 Blue Slip, Brooklyn, NY, 11222
Rental Building in Greenpoint
$3,410 - $8,090 | Studio, 1, 2, 3 Bed
360 Units | 30 Floors | Built in 2018

21 Active Rental Listings

Date Apt# Rent Beds Baths Months Free Date Available OP Rent Stabilize
2023-12-15 02S $3,410 0 1.0 Now
2023-12-15 22K $3,445 0 1.0 2024-01-08
2023-12-15 26N $3,670 1 1.0 Now
2023-12-15 23R $3,770 0 1.0 Now
2023-12-15 11P $3,785 1 1.0 Now
2023-12-15 10Q $3,805 0 1.0 Now
2023-12-15 25E $3,805 1 1.0 2023-12-23
2023-12-15 26E $3,875 1 1.0 Now
2023-12-15 29H $3,930 1 1.0 Now
2023-12-15 25Q $4,085 0 1.0 Now
2023-12-15 16G $4,115 1 1.0 2023-12-23
2023-12-15 26F $4,140 1 1.0 Now
2023-12-15 17C $4,165 1 1.0 2023-12-26
2023-12-15 21H $4,240 1 1.0 Now
2023-12-15 21C $4,245 1 1.0 Now
2023-12-15 PHA $4,310 1 1.0 Now
2023-12-15 25B $6,260 2 2.0 Now
2023-12-15 26B $6,330 2 2.0 Now
2023-12-15 PHB $7,285 2 2.0 Now
2023-12-15 01A $7,440 2 2.0 Now
2023-12-15 26G $8,090 3 2.0 Now

982 Past Rental Listings

Date Apt# Rent Beds Baths Months Free Date Available OP Rent Stabilize
2023-08-30 25R $3,670 0 2023-09-08
2023-08-30 14Q $3,701 0 2023-09-09
2023-08-30 03A $3,890 1 1.0 2023-09-01
2023-08-30 27A $5,165 1 1.0
2023-08-30 23D $6,135 2 2.0

Building Amenities

1 Blue Slip, Brooklyn, NY Doorman Doorman
1 Blue Slip, Brooklyn, NY Elevator Elevator(4)
1 Blue Slip, Brooklyn, NY Gym Gym
1 Blue Slip, Brooklyn, NY Laundry in Building Laundry in Building
1 Blue Slip, Brooklyn, NY Live in super Live in super
1 Blue Slip, Brooklyn, NY Management Company Management Company
1 Blue Slip, Brooklyn, NY No Fee Building
1 Blue Slip, Brooklyn, NY Cats Allowed Cats Allowed
1 Blue Slip, Brooklyn, NY Dogs Allowed Dogs Allowed

3D / Video Tour (4)

Launch 3D / Video Tours

Building Price Range

Studio
$2,300 - $3,000
1 Bed
$3,100 - $4,000
2 Bed
$4,500 - $5,900
3 Bed
$6,000 - $9,000

Broker Fee Savings

Studio
$3,180
1 Bed
$4,260
2 Bed
$6,240
3 Bed
$9,000

Subway

G
Greenpoint Ave

4 min walk, 0.36 miles

Building Leasing Office Hours

Monday             10 AM-7 PM


Tuesday            10 AM-7 PM


Wednesday      10 AM-7 PM


Thursday          10 AM-7 PM


Friday                10 AM-7 PM


Saturday           10 AM-7 PM


Sunday              10 AM-6 PM

Building Reviews (0)

There are no reviews for this building. Be the first to add your review for this building.

Write a Review