Loading map...
4540 Center Boulevard
4540 Center Boulevard, Long Island City, NY, 11109
Rental Building in
Long Island City
$$ |
Studio, 1, 2, 3
Bed
345 Units |
32 Floors |
Built in 2012
Managed By
TF Cornerstone
6 Active Rental Listings
Date | Apt # | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2019-12-11 | 1711 | $2,297 | 0 | 1.0 | 1.0 | 1.0 | ||
2019-12-11 | 3008 | $3,021 | 1 | 1.0 | 1.0 | 1.0 | ||
2019-12-11 | 1103 | $3,250 | 1 | 1.0 | 1.0 | 1.0 | ||
2019-12-11 | 704 | $4,923 | 2 | 2.0 | 1.0 | 1.0 | ||
2019-12-11 | 2201 | $4,923 | 2 | 2.0 | 1.0 | 1.0 | ||
2019-12-11 | 201 | $5,170 | 2 | 2.0 | 1.0 | 1.0 |
18 Past Rental Listings
Date | Apt # | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2019-11-27 | 706 | $2,489 | 0 | 1.0 | 1.0 | 1.0 | ||
2019-11-27 | 206 | $2,887 | 0 | 1.0 | 1.0 | 1.0 | ||
2019-11-27 | 3008 | $3,113 | 1 | 1.0 | 1.0 | 1.0 | ||
2019-11-27 | 1103 | $3,369 | 1 | 1.0 | 1.0 | 1.0 | ||
2019-11-27 | 2201 | $5,225 | 2 | 2.0 | 1.0 | 1.0 | ||
Show More... |
Building Amenities










Building Price Range
Studio | $2,000 - $2,500 |
1 Bed | $2,500 - $3,500 |
2 Bed | $3,500 - $5,000 |
3 Bed | $5,000 - $8,000 |
Broker Fee Savings
Studio | $2,700 |
1 Bed | $3,600 |
2 Bed | $5,100 |
3 Bed | $7,800 |
Subway
7
Vernon Blvd - Jackson Ave
4 min walk, 0.38 miles
G
21st St
7 min walk, 0.45 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review